Transfer Students
Academic Profile
| Undergraduate Student Body | 15,521 |
| Freshmen Enrolled | 2,923 |
| GPA: 25% earned above | 4.1 |
| GPA: 50% earned between | 3.6-4.1 |
| GPA: 25% earned below | 3.6 |
| SAT: 25% scored above | 2050 |
| SAT: 50% scored between | 1850-2050 Critical Reading 590-680 Math 630-710 Writing 600-690 |
| SAT: 25% earned below | 1850 |
| ACT: 25% scored above | 31 |
| ACT: 50% scored between | 28-31 |
| ACT: 25% scored below | 28 |
| Transfers Enrolled | 630 |
| Average GPA (Transfers) | 3.33 |
| United States (freshmen) | |
| Massachusetts | 33% |
| Other New England States | 20% |
| Mid-Atlantic | 31% |
| South | 5% |
| Midwest | 3% |
| West | 6% |
| International (undergrads) | |
| Africa | 44 |
| Asia | 287 |
| Oceania | 7 |
| Europe | 221 |
| Middle East | 117 |
| North America | 54 |
| Central and South America and the Caribbean |
130 |
| Freshmen living on campus | 96% |
| Freshmen receiving financial aid | 80% |
| Freshman enrolled in honors program | 305 |
| Approximate number students active in campus organizations | 5000 |
| Students participating in varsity and intramural sports | 4350 |


